.... provider of taped ball cricket fun to Houstonians.
TEAMS:
The following teams are participating in the current tournament
| Name | Short Name | Captain | Manager |
| Friends Cricket Club | FCC | Mehmood | Syed Hasan |
| Energize Cricket Club | NCC | Foram Patel | TBA |
| Greater Houston Cricket Club | GHCC | Faisal Anis | Adil Anis |
| Greater Houston Cricket Club 2 | GHCC 2 | Adil Anis | Faisal Anis |
| Indo - Pak Cricket Club | IPCC | Ishtiaq | Nabeel Nasir |
| Matey Cricket Club | MCC | Ram | Ravi |
| Rocks Cricket Club | RCC | Trilok | Trilok |
| Rocks Cricket Club 2 | RCC 2 | TBA | TBA |
| Stallions Cricket Club | SCC | Fawad Sarwar | Emad Babri |
| Stallions Cricket Club 2 | SCC2 | Fahad | TBA |
| Houston Lions Cricket Club | HLCC | Ruben | Gihan Fernando |
| STYX | STYX | Pankaj Singh | Karthik |
| Pakisan American Cricket Club | PACC | Ammar | Ammar |
| Texas Cricket Club | TXCC | Alok Parikh | Alok Parikh |
| West Houston Cricket Club | WHCC | Sid Janga | Subhash |
| Houston Indian Cricket Club | HICC | Lavan Reddy | Lavan Reddy |
| Houston Rattlers | HRCC | Ram Bharadwaj | TBA |
| Warriors Cricket Club | WCC | Naushad | Basit |
Teams are dividen in following groups:
| Group A | Group B | Group C |
| SCC | TXCC | STYX |
| RCC2 | WHCC | HLCC |
| PACC | FCC | GHCC |
| WCC | RCC | HICC |
| MCC | GHCC2 | IPCC |
| RTLS | SCC2 | NCC |
Group Games:
Each team will play 5 group games. After the conclusion of all the group games, all the teams will be ranked according to their Points and NRR. Top 8 teams will qualify for quarter-finals.
Quarter-Finals:
Quarter-finals will be played in the following formats:
QF1 : TP1 (Team at Position1) vs. TP8
QF2 : TP2 vs. TP7
QF3 : TP3 vs. TP6
QF4 : TP4 vs. TP5
Winners of all the quarter-finals will be qualified for the semi-finals:
Semi-Finals:
Semi-finals will be played in the following formats:
SF1: Winner of QF1 vs. Winner of QF4
SF2: Winner of QF2 vs. Winner of QF3
Final:
Winner of SF1 vs. Winner of SF2
|
| |||
|
| |||
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
| ||
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
| |